Fund Category : Equity Oriented
Ranking Period : 3 Year
Type Return : CAGR
Insurer | Fund Name | NAV | NAV Date | 3 Yrs | 1 Week | 1 Mth | 3 Mth | 6 Mth | 1 Year |
LIC | Jeevan Plus Growth | 14.4937 | 01/01/2009 | 11.53 | 201.34 | 201.64 | -10.09 | -3.22 | -22.1 |
LIC | Future Plus Growth | 15.6263 | 01/01/2009 | 9.26 | 143.58 | 135.44 | -12.45 | -4.37 | -20.67 |
LIC | Bima Plus Risk | 32.6149 | 01/01/2009 | 9.21 | 58.61 | 143.99 | -38.96 | -8.82 | -30.78 |
MaxNewyork | Growth Fund | 19.0400 | 02/01/2009 | 8.59 | 69.53 | 101.58 | -27.44 | -16.37 | -32.22 |
Kotak Life | Guaranteed Growth | 25.0350 | 02/01/2009 | 7.31 | 630.12 | 202 | -25.88 | -18.47 | -34.11 |
No comments:
Post a Comment